Design: A stylish two-piece set featuring a sleeveless ruched mini dress with an O-neckline and matching skirt. Designed with a flattering slim silhouette and subtle texture for a modern, polished look.
Composition: 100% Polyester (Synthetic Fiber)
Thickness: Lightweight; suitable for cooler seasons with layering.
Occasion: Great for casual gatherings, social events, or everyday fashionable wear.
Stretch: Slightly stretchy fabric offers ease of movement and comfort.
Fit Type: Slim fit, tailored to enhance a sleek silhouette with ruched detailing.
| Size | US Size | Bust Size | Length | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 27.56-34.65 | 0.00 | 23.23 |
| M | 6 | 29.13-36.22 | 0.00 | 23.62 |
| L | 08/10 | 31.50-38.58 | 0.00 | 24.02 |
| Size | US Size | Bust Size | Skirt Length | Waist Size |
|---|---|---|---|---|
| S | 4 | 27.56-34.65 | 0.00 | 23.62-26.77 |
| M | 6 | 29.13-36.22 | 0.00 | 25.20-28.35 |
| L | 08/10 | 31.50-38.58 | 0.00 | 27.56-30.71 |









Sleeveless Ruched Mini Dress Two-Piece Set
- Unit price
- /per
Size Chart - Please refer to the Description
Have questions? Contact us
Free Worldwide Shipping on All Orders
Easy Returns Guaranteed
Adding product to your cart
Design: A stylish two-piece set featuring a sleeveless ruched mini dress with an O-neckline and matching skirt. Designed with a flattering slim silhouette and subtle texture for a modern, polished look.
Composition: 100% Polyester (Synthetic Fiber)
Thickness: Lightweight; suitable for cooler seasons with layering.
Occasion: Great for casual gatherings, social events, or everyday fashionable wear.
Stretch: Slightly stretchy fabric offers ease of movement and comfort.
Fit Type: Slim fit, tailored to enhance a sleek silhouette with ruched detailing.
| Size | US Size | Bust Size | Length | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 27.56-34.65 | 0.00 | 23.23 |
| M | 6 | 29.13-36.22 | 0.00 | 23.62 |
| L | 08/10 | 31.50-38.58 | 0.00 | 24.02 |
| Size | US Size | Bust Size | Skirt Length | Waist Size |
|---|---|---|---|---|
| S | 4 | 27.56-34.65 | 0.00 | 23.62-26.77 |
| M | 6 | 29.13-36.22 | 0.00 | 25.20-28.35 |
| L | 08/10 | 31.50-38.58 | 0.00 | 27.56-30.71 |








