Design: Belted one-piece white swimsuit with V-neck.
Composition: Rayon.
Thickness: Swimwear.
Occasion: Beach, pool, vacation.
Stretch: Comfortable fit.
Fit Type: True to size.
👙 Swimwear Size Table
(Please select a size according to our chart)
| Size | Bust (CM) | Waist (CM) | Hips (CM) | Cup | Flat Measure (CM) | RU Size | US Size | EUR Size | UK & AU Size |
|---|---|---|---|---|---|---|---|---|---|
| S | 74–82 | 60–66 | 78–86 | A–B | 33 | 42–44 | 4–6 | 32–34 | 6–8 |
| M | 82–88 | 66–71 | 86–94 | B–C | 35 | 44–46 | 6–8 | 34–36 | 8–10 |
| L | 88–93 | 71–76 | 94–101 | B–C | 37 | 46–48 | 8–10 | 36–38 | 10–12 |
| XL | 93–98 | 76–81 | 101–106 | B–C | 39 | 48–50 | 10–12 | 38–40 | 12–14 |
| 2XL | 98–103 | 81–86 | 106–111 | C–D | 41 | 50–52 | 12–14 | 40–42 | 14–16 |
| 3XL | 103–109 | 86–91 | 111–116 | D–E | 43 | 52–54 | 14–16 | 42–44 | 16–18 |
| 4XL | 109–114 | 91–96 | 116–121 | D–E | 45 | 54–56 | 16–18 | 44–46 | 18–20 |
| 5XL | 115–120 | 96–101 | 121–126 | D–E | 47 | 56–58 | 18–20 | 46–48 | 20–22 |
Note: 1 inch = 2.54 cm. Please allow 1–3 cm difference due to manual measurement.
Sale
Belted White Swimsuit
Regular price
$41.99 USD
$36.99 USD
12% off
- Unit price
- /per
12% off
10% off
16% off
3% off
3% off
5% off
10% off
10% off
12% off
12% off
12% off
14% off
10% off
12% off
16% off
10% off
12% off
16% off
Quantity selected exceeds current stock
Size Chart - Please refer to the Description
Have questions? Contact us
Free Worldwide Shipping on All Orders
Easy Returns Guaranteed
Post
Share
Pin it
Adding product to your cart
Design: Belted one-piece white swimsuit with V-neck.
Composition: Rayon.
Thickness: Swimwear.
Occasion: Beach, pool, vacation.
Stretch: Comfortable fit.
Fit Type: True to size.
👙 Swimwear Size Table
(Please select a size according to our chart)
| Size | Bust (CM) | Waist (CM) | Hips (CM) | Cup | Flat Measure (CM) | RU Size | US Size | EUR Size | UK & AU Size |
|---|---|---|---|---|---|---|---|---|---|
| S | 74–82 | 60–66 | 78–86 | A–B | 33 | 42–44 | 4–6 | 32–34 | 6–8 |
| M | 82–88 | 66–71 | 86–94 | B–C | 35 | 44–46 | 6–8 | 34–36 | 8–10 |
| L | 88–93 | 71–76 | 94–101 | B–C | 37 | 46–48 | 8–10 | 36–38 | 10–12 |
| XL | 93–98 | 76–81 | 101–106 | B–C | 39 | 48–50 | 10–12 | 38–40 | 12–14 |
| 2XL | 98–103 | 81–86 | 106–111 | C–D | 41 | 50–52 | 12–14 | 40–42 | 14–16 |
| 3XL | 103–109 | 86–91 | 111–116 | D–E | 43 | 52–54 | 14–16 | 42–44 | 16–18 |
| 4XL | 109–114 | 91–96 | 116–121 | D–E | 45 | 54–56 | 16–18 | 44–46 | 18–20 |
| 5XL | 115–120 | 96–101 | 121–126 | D–E | 47 | 56–58 | 18–20 | 46–48 | 20–22 |
Note: 1 inch = 2.54 cm. Please allow 1–3 cm difference due to manual measurement.