Design: A chic casual blazer featuring a double-breasted closure, full-length sleeves, and a turn-down collar. The solid pattern is elevated with elegant appliqué detailing for a touch of sophistication.
Composition: Polyester and cotton blend for comfort and durability.
Thickness: Standard thickness, suitable for year-round wear.
Occasion: Perfect for office, casual outings, or smart layering.
Stretch: Non-stretch, maintaining a polished structure.
Fit Type: Loose fit for effortless comfort and relaxed elegance.
📏 Blazer Size Chart
| Size | Shoulder | Bust | Waist | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 40 cm | 96 cm | 96 cm | 57 cm | 71 cm |
| M | 41 cm | 100 cm | 100 cm | 58 cm | 72 cm |
| L | 42 cm | 104 cm | 104 cm | 59 cm | 73 cm |
| XL | 43 cm | 108 cm | 108 cm | 60 cm | 74 cm |
👖 Pant Size Chart
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 68 cm | 90 cm | 52 cm | 110 cm |
| M | 72 cm | 94 cm | 54 cm | 111 cm |
| L | 76 cm | 98 cm | 56 cm | 112 cm |
| XL | 80 cm | 102 cm | 58 cm | 113 cm |







Casual Double-Breasted Appliqué Blazer
- Unit price
- /per
Size Chart - Please refer to the Description
Have questions? Contact us
Free Worldwide Shipping on All Orders
Easy Returns Guaranteed
Adding product to your cart
Design: A chic casual blazer featuring a double-breasted closure, full-length sleeves, and a turn-down collar. The solid pattern is elevated with elegant appliqué detailing for a touch of sophistication.
Composition: Polyester and cotton blend for comfort and durability.
Thickness: Standard thickness, suitable for year-round wear.
Occasion: Perfect for office, casual outings, or smart layering.
Stretch: Non-stretch, maintaining a polished structure.
Fit Type: Loose fit for effortless comfort and relaxed elegance.
📏 Blazer Size Chart
| Size | Shoulder | Bust | Waist | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 40 cm | 96 cm | 96 cm | 57 cm | 71 cm |
| M | 41 cm | 100 cm | 100 cm | 58 cm | 72 cm |
| L | 42 cm | 104 cm | 104 cm | 59 cm | 73 cm |
| XL | 43 cm | 108 cm | 108 cm | 60 cm | 74 cm |
👖 Pant Size Chart
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 68 cm | 90 cm | 52 cm | 110 cm |
| M | 72 cm | 94 cm | 54 cm | 111 cm |
| L | 76 cm | 98 cm | 56 cm | 112 cm |
| XL | 80 cm | 102 cm | 58 cm | 113 cm |






